Membership Type |
Annual Full Pay |
Monthly Bank Draft |
Youth (Birth-18 years) | $174 | $14.50 |
College Student (Must show college ID and proof of enrollment in 12 credit hours) | $219 | $18.25 |
Adult* (19-61 years) | $453 | $37.75 |
Single Parent Family* (One parent in the household and dependent children still living at home) | $477 | $39.75 |
Family* (Two parents in the household and dependent children still living at home) | $624 | $52.00 |
Senior* (62 years and up) | $360 | $30.00 |
Senior Couple* (62 years and up) | $468 | $39.00 |
Active Duty Military Personnel (Must show proof of active military status) | FREE | FREE |
24/Hour Access (Starting June 5th) | $60 | $5 |
Locker Rental | $48 | $4 |
**All aerobics and water aerobics classes are included free with your membership!**
*Join fees are a one-time fee assessed as follows: Youth & College Memberships – $20; Adult, Family, and Senior Memberships – $40
YMCA memberships are non-transferable and non-refundable unless medical reasons apply.